無 損 檢 測 報 告
NDT Report
注 意 事 項
matters need attention
1、本報告無檢測單位檢測專用章無效。
1、The report is invalid if without the stamp seal of inspection organization.
2、未經(jīng)本檢測公司書面批準不得部分復制報告。
2、Without written approval of the company shall not be part of the copy test report.
3、報告無報告人、審核人、報告批準人簽字無效。
3、The report is invalid if without the signature of the reporter, reviewer and report approver.
4、報告涂改無效。
4、The report is invalid if altered.
5、如對本報告有異議,應于收到報告之日起十五日內向檢測單位提出,逾期一般不予受理。
5、if there is any exception,Contacting the test organization in 15 days since you receive the report, otherwise it is not accepted.
6、委托檢測僅對來樣負責;見證取樣時,由見證人對樣品真實性負責。
6、The entrusted company is only responsible for the test samples; if witnessing sampling, the witness is responsible for the authenticity of the samples.
滲透檢測報告(首頁)
JUBANG QUALITY INSPECTION
Penetrating Checking Report
報告編號Report Number:JBZJUT-202004-020 第1頁 共6頁
工件名稱 artifact names | Double glass Sight flow indicator | 產(chǎn)品規(guī)格 Spec | 3/4", 1.5”, 2”, 3" | ||
委托單位 Customer | 檢測日期 Date for inspection | ||||
工件編號 Workpiece No | 1-36 | 工藝卡編號 Process card No | JBZJPT-201612-001 | ||
執(zhí)行標準 Standard of inspection | NB/T47013.5-2015 | 驗收級別 Acceptance levels | Ⅰ | 檢測比例 Detection numbers | 100% |
材 質 Material of sample | SS316L | 規(guī) 格 Spec | 見續(xù)頁 see appendix | 檢測時機 Detection time | 焊后 After welding |
焊條牌號 Electrode material | ER316L | 表面狀態(tài) Surface?condition | 外觀檢查合格 Qualified | 工件表面溫度 surface temperature | 20℃ |
檢測方法 test method | ⅡC-d | 檢測面 Detection surface | 外表面 External surface | 觀察方法 Observation method | 目視 visual |
試塊 Test block
| B型試塊 Type B test block | 對比試驗 contrast test | / | 靈敏度等級 Sensitivity class | 3級 class 3 |
滲透劑型號 Penetrant model | DPT-5 | 清洗劑型號 Detergent model | DPT-5 | 顯像劑型號 Developer model | DPT-5 |
滲透時間 Penetration time | 10 min | 干燥時間 Drying time | 5 min | 顯像時間 Developing time | 10 min |
可見光照度 Visible illuminance | ≥1000lx | 黑光照度 Black light illuminance | / | 去除多余滲透劑 Remove excess penetrant | 擦拭 wipe |
滲透檢測報告(首頁)
Penetrating Checking Report
報告編號Report Number: 第2頁 共6頁
滲透劑施加方法 penetrating Agent Adding Ways | 噴 Ways Of Spraying | 顯像劑施加方法 Method of applying developer | 噴 Ways Of Spraying | 干燥狀態(tài) Drying State | 自然干燥 Dry naturally | ||
檢測結論Test Summary:
本報告對所委托焊縫進行滲透檢測,質量符合 NB/T47013.5-2015標準(I級)的要求,滿足產(chǎn)品合格級別II級要求,檢驗結論合格。 In this report, the welds entrusted by the entrusting party are subject to penetrant inspection, and the quality meets the requirements of NB/T47013.5-2015 standard (level I), the product qualification level II, and the inspection conclusion is qualified.
| |||||||
檢測人(資格)inspector: 年 月 日 | 審核人(資格)auditor: 年 月 日 | 無損檢測專用章NDT Special seal for inspection: |
滲透檢測報告(續(xù)頁)
Penetrating Checking Report(appendix)
報告編號Report Number:
序號 No. | 規(guī) 格 Spec mm | 檢測部位 Examination region | 檢測長度 Checking?Part mm | 缺陷的定性、定量及定位 Qualitative, quantitative and positioning of defects | 評定等級 Rating |
1. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
2. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
3. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
4. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
5. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
6. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
7. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
8. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
9. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
10. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
11. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
12. | 3/4" | 焊縫 weld | 552.64 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
13. | 1.5" | 焊縫 weld | 960.84 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
14. | 1.5" | 焊縫 weld | 960.84 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
15. | 1.5" | 焊縫 weld | 960.84 | 未發(fā)現(xiàn)相關缺陷顯示 No relevant defects found | Ⅰ |
無損滲透超聲波 磁粉 射線 檢測報告NDT Report